Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western Sahara
Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western SaharaEssential details
Supply Ability
Packaging & delivery
Quantity(pieces) | 1 - 5 | >5 |
Lead time (days) | 15 | To be negotiated |
Specification
item | value |
Warranty | 5 years |
Free installation service | NO |
Place of Origin | Guangdong ,China |
Brand Name | Mega Energy |
Model Number | P061 |
Application | Home, Commercial, Emergency Power Backup |
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Battery Type | LifePO4 |
Controller Type | MPPT |
Load Power (W) | 600W |
Output Voltage (V) | 110V/220V |
Output Frequency | 50/60Hz |
Work Time (h) | DIY |
Certificate | FCC,UN38.3,UL2743,PSE,MSDS,ETL |
Pre-sales project design | Y |
Product Name | 600W Multifunctional energy storage power supply |
Rated Capacity | 466Wh (3.7V/126000mAh) |
Battery configuration | |
AC rated power | 600W |
Discharging Temperature Range | -20~60℃ |
Product Size/Weight | 175*175*150mm/4.75Kg |
Shell Material | Metal case |
Working Temperature | -20~60℃ |
Operation Humidity | 10%~90% |
Use Llife | >1000times |
Specification
item | value |
Warranty | 5 years |
Free installation service | NO |
Place of Origin | Guangdong ,China |
Brand Name | Mega Energy |
Model Number | P061 |
Application | Home, Commercial, Emergency Power Backup |
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Battery Type | LifePO4 |
Controller Type | MPPT |
Load Power (W) | 600W |
Output Voltage (V) | 110V/220V |
Output Frequency | 50/60Hz |
Work Time (h) | DIY |
Certificate | FCC,UN38.3,UL2743,PSE,MSDS,ETL |
Pre-sales project design | Y |
Product Name | 600W Multifunctional energy storage power supply |
Rated Capacity | 466Wh (3.7V/126000mAh) |
Battery configuration | |
AC rated power | 600W |
Discharging Temperature Range | -20~60℃ |
Product Size/Weight | 175*175*150mm/4.75Kg |
Shell Material | Metal case |
Working Temperature | -20~60℃ |
Operation Humidity | 10%~90% |
Use Llife | >1000times |
Number | Function describution |
1 | ON/OFF |
2 | DC input |
3 | USB output:5V |
4 | DS output:12V |
5 | 12V cigarette lighter output |
6 | LED Switch LED torch mode/LED lighting.switch |
7 | Battery indicator |
8 | LED lighting |
9 | Carrying handle |
10 | AC power switch |
11 | AC Output Indicator |
12 | AC output |
13 | LED Flashlight |
14 | Cooling fan |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer