Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Austria, Germany, Hungary, Liechtenstein, Poland, Slovakia, Switzerland, The Czech Republic, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, China, Hong Kong-China, Japan, Mongolia, Macao-China, North Korea, South Korea, Taiwan-China, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Aland Islands, Bonaire,SaintEustatiusAndSaba, Denmark, Finland, Faroe Islands, Iceland, Norway, Sweden, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Dominican, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Australia, American Samoa, Cocos Islands, Fiji, French Polynesia, Guam, Kiribati, Micronesia, Marshall Islands, New Zealand, Nauru, Niue, Northern Mariana Islands, New Caledonia, Papua New Guinea, Palau, Solomon Islands, Samoa, Tuvalu, Tonga, The Cook Islands, Tokelau, Vanuatu, Wallis And Futuna, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Andorra, Albania, Bulgaria, Bosnia and Herzegovina, Croatia, French Southern Territories, Greece, Italy, Malta, Macedonia, Montenegro, Portugal, Romania, Spain, San Marino, Slovenia, Serbia, Vatican, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Mauritius, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western Sahara
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Austria, Germany, Hungary, Liechtenstein, Poland, Slovakia, Switzerland, The Czech Republic, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, China, Hong Kong-China, Japan, Mongolia, Macao-China, North Korea, South Korea, Taiwan-China, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Aland Islands, Bonaire,SaintEustatiusAndSaba, Denmark, Finland, Faroe Islands, Iceland, Norway, Sweden, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Dominican, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Australia, American Samoa, Cocos Islands, Fiji, French Polynesia, Guam, Kiribati, Micronesia, Marshall Islands, New Zealand, Nauru, Niue, Northern Mariana Islands, New Caledonia, Papua New Guinea, Palau, Solomon Islands, Samoa, Tuvalu, Tonga, The Cook Islands, Tokelau, Vanuatu, Wallis And Futuna, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Andorra, Albania, Bulgaria, Bosnia and Herzegovina, Croatia, French Southern Territories, Greece, Italy, Malta, Macedonia, Montenegro, Portugal, Romania, Spain, San Marino, Slovenia, Serbia, Vatican, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Mauritius, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western SaharaBrand | LianJiang | Service type | OEM/ODM/SKD/CKD | |||
Power | 600W | Capacity | 0.6L/0.8L | |||
Voltage | 220V | Material | 201/304 Stainless steel | |||
Lid Material | Plastic outer cover + SS inner cover | Body Thickness | 0.3MM | |||
Lid Color | Black, Orange, Silver for option Customized | Controller | Chinese controller | |||
Certificate | CE,CB,EMC,KC, ROHS certification | Cord material | Copper Mixed Aluminum/ Pure Copper | |||
Type | Electric Kettle | Power Cord | PVC 0.75mm2X2 copper | |||
Feature | 360 Degree Rotational Base &cordless | Heating Speed | ≤5 minute | |||
Plug | VDE PLUG or Customized | Application | Home Kitchen Hotel Room Restaurant | |||
Heating Plate | 201 / 304 Stainless Steel | Concealed Heating | Yes | |||
Automatic Shut-off | Yes | Anti-dry Protection | Yes | |||
Over Heating Protection | Yes | Power Cord Storage Base | Yes | |||
MOQ | 3300 Pcs | Supply Ability | 450000Month | |||
Delivery Time | 25-30 Day after deposit received | Shippment | 24 Pcs/CTN | |||
Transport Package | 3 Layers Gift Box and 5 Layers Carton | HS CODE | 8516799000 | |||
Weight | Packaging Details | Shipment detail | ||||
N.W. | G.W. | Gifi box size | Carton box size | 20GP | 40GP | 40HQ |
14.5KG | 18.0KG | 155*155*160mm | 650*315*500mm | 6600 pcs | 12000pcs | 15960pcs |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer