Quick Details
Input Voltage(V):
AC100-140V/AC180-265V
CRI (Ra>):
80
Beam Angle(°):
120 Degree
Working Lifetime(Hour):
50000
Lamp Body Material:
Aluminum
IP Rating:
IP65
Certification:
BV, C-tick, CE, CQC, EMC, FCC, GS, LVD, RoHS, SAA, VDE
Place of Origin:
Zhejiang, China (Mainland)
Brand Name:
Sunshinelux
Model Number:
SL1-12-WO-S
Application:
HOTEL
Light Source:
LED
Lamp Luminous Flux(lm):
90lm/w
Product Name:
Led Flood Light with Portable bracket
Keyword:
Portable bracket
Power:
10W/20W/30W/50W/100W
Material:
Die-casting Aluminum Alloy
IP Grade:
IP65 Wateproof
Power Factor:
0.95
LED Chip:
SMD2835
LED Driver:
Linear IC
Approve:
TUV GS SAA CB CE
Usage:
Camping/Camping/Office/Fishing/Emergency/
Supply Ability
Supply Ability:
100000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
WHITE/BROWN BOX
Color Box(<500 flim cost 150usd box cost)
(>=500 flim cost 150usd)
Port
Ningbo
Lead Time :
Quantity(Pieces) | 1 - 10 | 11 - 1000 | 1001 - 3000 | >3000 |
Est. Time(days) | 15 | 35 | 55 | To be negotiated |
Specification
Item NO | SL1-12-10WO-S | SL1-12-20WO-S | SL1-12-30WO-S | SL1-12-50WO-S | SL1-12-100WO-S | ||
Watt(W) | 10 | 20 | 30 | 50 | 100 | ||
Lamp Luminour Efficiency | 100 | 100 | 100 | 100 | 100 | ||
Lamp Luminour Flux(lm) | 1000 | 2000 | 3000 | 5000 | 10000 | ||
Input Voltage(V) | AC100-140V/AC180-265V | ||||||
CCT | 2700-6500K | ||||||
Beam Angle(°) | 120° | ||||||
Work Temerature(°) | -20,50 | ||||||
Working Lifetime(H) | 50000Hours | ||||||
Lamp Body Material | Aluminium Die-casting | ||||||
IP Rating | Ip65 | ||||||
Driver Brand | Driverless | ||||||
LED Chip | Chinese Sanan 2835mil | ||||||
CRI(Ra>) | 70 | ||||||
Certification | TUV GS CB CE ROHS SAA | ||||||
Original | Ningbo,China | ||||||
Warranty(Years) | 3Years | ||||||
PF(>) | 0.9 | ||||||
Body Color | Black,White,Grey | ||||||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | ||||||
Payment Term | T/T , L/C , Western Union , Payal | ||||||
Packaging | Standard carton Package or according to you request . | ||||||
Shipping Port | Ningbo,China | ||||||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | ||||||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | ||||||
MOQ | 500 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer