Quick Details
Input Voltage(V):
AC100-140V/AC180-265V
CRI (Ra>):
80
Beam Angle(°):
120 Degree
Working Lifetime(Hour):
50000
Lamp Body Material:
Aluminum
IP Rating:
IP65
Certification:
BV, C-tick, CE, CQC, EMC, FCC, GS, LVD, RoHS, SAA, VDE
Place of Origin:
Zhejiang, China (Mainland)
Brand Name:
Sunshinelux
Model Number:
SL1-12-WO-MIC
Application:
LANDSCAPE
Light Source:
LED
Product Name:
flood light with sensor
Keyword:
microwave sensor
LED Light Source:
lumileds
Power:
10w/20w/30w/50w/100w
LED Chip:
SMD2835
Material:
Die-casting Aluminum Alloy
Driver:
DOB IC
Power Factor:
PF>0.9
Usage:
Yard/Garden/Park/Office
CCT:
2700-6500k
Supply Ability
Supply Ability:
100000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
White/Brown Box
Color Box(<500 flim cost 150usd box cost)
(>=500 flim cost 150usd)
Port
Ningbo
Lead Time :
Quantity(Pieces) | 1 - 10 | 11 - 1000 | 1001 - 5000 | >5000 |
Est. Time(days) | 15 | 35 | 55 | To be negotiated |
Specification
Item NO | SL1-12-10WO-MIC | SL1-12-20WO-MIC | SL1-12-30WO-MIC | SL1-12-50WO-MIC |
Watt(W) | 10 | 20 | 30 | 50 |
Lamp Luminour Efficiency | 15 | 24 | 36 | 70 |
Lamp Luminour | 1000LM | 2000LM | 3000LM | 5000 |
Size(cm) | 9x7.1X2.2 | 16.9x12.9x2.8 | 20X15.5X2.6 | 22.5X17.6X3.3 |
Input Voltage(V) | AC100-140V/AC180-265V | |||
CCT | 2700-6500K | |||
Beam Angle(°) | 120° | |||
Work Temerature(°) | -20,50 | |||
Working Lifetime(H) | 50000Hours | |||
Lamp Body Material | Aluminium Die-casting | |||
IP Rating | Ip65 | |||
Driver Brand | Driverless | |||
LED Chip | Chinese Sanan 2835mil | |||
CRI(Ra>) | 70 | |||
Certification | TUV GS CB CE ROHS SAA | |||
Original | Ningbo,China | |||
Warranty(Years) | 3Years | |||
PF(>) | 0.9 | |||
Body Color | Black,White,Grey | |||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | |||
Payment Term | T/T , L/C , Western Union , Payal | |||
Packaging | Standard carton Package or according to you request . | |||
Shipping Port | Ningbo,China | |||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | |||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | |||
MOQ | 500 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer