China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaQuick Details
Warranty(Years):
5
Input Voltage(V):
AC100-305V
CRI (Ra>):
70
Working Temperature(℃):
-35 - 55
Working Lifetime(Hour):
50000
Lamp Body Material:
Aluminum Alloy
IP Rating:
IP65
Certification:
CE, EMC, GS, LVD, RoHS, SAA, SASO
Place of Origin:
Zhejiang, China (Mainland)
Brand Name:
SUNSHINELUX
Model Number:
SL3-2-WR
Application:
WAREHOUSE
Light Source:
LED
Color Temperature(CCT):
Cool White
Lamp Luminous Efficiency(lm/w):
150
Item Type:
High Bay Lights
LED Light Source:
lumileds
Selling Units:
Single item
Single package size:
26X26X4.2 cm
Single gross weight:
3.5 kg
Package Type:
White/Brown Box
Lead Time :
Quantity(Piece) | 1 - 100 | 101 - 1000 | 1001 - 3000 | >3000 |
Est. Time(days) | 20 | 40 | 55 | To be negotiated |
Specification
Item | SL2-3-100WR | SL2-3-150WR | SL2-3-200WR | SL2-3-240WR |
Lamp Power(w) | 100W | 150W | 200W | 240W |
Lamp Luminour Flux(lm) | 15000 | 22500 | 30000 | 30000 |
Lamp Luminour Efficiency(lm/w) | 150 | 150 | 150 | 150 |
Size(mm) | 260*260*162mm | 260*260*191mm | 290*290*189mm | 290*290*189mm |
LED Quantity(Pcs) | 224 | 336 | 360 | 448 |
Input Voltage(V) | AC85-305V | |||
Color Temerature(CCT) | 2700-6500K | |||
Beam Angle(°) | 60°,90°,120° | |||
Work Temerature(°) | -35,55 | |||
Working Lifetime(H) | 50000Hours | |||
Lamp Body Material | Aluminium Dia-casting | |||
IP Rating | 65 | |||
Driver Brand | Taiwan Mean/TUV Sosen | |||
CRI(Ra>) | 70 | |||
Certification | TUV GS CB CE SAA UL CUL DLC LM80 | |||
Place of Original | Ningbo,China | |||
Warranty(Years) | 5Years | |||
PF(>) | >0.9 | |||
Body Color | Black/Grey | |||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | |||
Payment Term | T/T , L/C , Western Union , Payal | |||
Packaging | Standard carton Package or according to you request . | |||
Shipping Port | Ningbo,China | |||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | |||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | |||
MOQ | 50PCS |
Applications
Related Products
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer