Product Description
Normal Size | 800*800mm 2pcs/ctn 44kg/ctn |
Quality | Grade AAA |
Water Absorption | <0.5% |
Usage | Tile for wall or floor, outside or inside |
Product feature | Resistant to fading, staining and discoloration, anti-slip. |
Details as below:
All the 800x800mm polished porcelain tiles are made of procelian material. Totally, each tile is of good quality, 13mm thickness,<=0.5% water absorption as well as 800x800standard lengths and width. It won't be sold as long as it is substandard.
Our Services
Why choose us?
1.Abundant experience in this line for many years.
2. 0% customer complaints
3. Thoughtful customized service
4. 0% ~ 3% wastage
5. The safest and shortest delivery time
Company Information
COMPANY INFORMATION
About Tangxuantao Ceramics Co. Ltd
As a Golden Supplier in Alibaba, our company had been in the ceramic lines for many years.
Our polished tiles, polished glazed tiles and rustic tiles have a large share of market mainly in Australia, New Zealand, Africa, Bangladesh, Malaysia and Europe, etc.
TEST REPORT
Sequence Number | Test Item | Test Mentor | Provision of standard | Test result | Judgment | ||
1 | Length and width | % | Length | ±0.6 | -0.10~+0.02 | Pass | |
2 | Straightness of sides | % | ±0.5 | -0.06~+0.07 | Pass | ||
3 | Rectangularity | % | ±0.6 | -0.08~+0.07 | Pass | ||
4 |
Surface flatness |
% | Centre curvature | +0.5 | -0.06~+0.13 |
Pass | |
Warpage | ±0.5 | -0.11~+0.05 | |||||
Edge curvature | ±0.5 | -0.06~+0.09 | |||||
5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the appearance of a major area of tiles | Pass | Pass | ||
6 | Water absorption | % | Average6<E≤10 Individual≤11 | 6.3 6.1~6.5 | Pass
|
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer