Items | Data | Testing result | Testing method |
Thermal conductivity (core material/W(m*k) | ≤0.040 | 0.024 | GB/T 10297-1998 |
Impressive strength,kpa | ≥30 | 52.7 | JG149-2003 |
Water absorption,% | ≤424 | 415% | JG149-2003 |
density of the panel(three layers),kg/sqm | ≥1.7*100 | 1.821*100 | GB/T 6343-1995 |
Bending resistance under 0.5KN,mm | ≤18.3 | 13.3 | GB/T 9341-2000 |
Cementation strength,Mpa | >0.1 | 0.18 | JG149-2003 |
Smog resistance(h) | / | no spot of erosion,no color change | GB 5938-1986 |
Weather resistance(h) | / | no damage on surface,colorchanges on level 4-5 | GB/T 17657-1999 |
Oxygen index, % | >26 | 26.1 | GB/T 2046-1993 |
Horizontal burning of PU | Average burning time≤90s | 77 | GB/T 8332-1987 |
everage burning area ≤50mm | 37 | GB/T 8332-1987 | |
Wind resistance data,Kpa | / | 8 | JG149-2003 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer