China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
Model | 8660 | |
Rated Power | 110V-220V | |
Rated Power Consumption | Input water temperature at 15℃, output water temperature at 40℃, | |
The water flow is760ml/min,the power consumption is 1330W | ||
Maximum Input Power | Input water temperature at 5℃, output water temperature at 40℃, | |
The water flow is740ml/min,the power consumption is 1800W | ||
Working Temperature | 4℃-40℃ | |
Water Inlet Temperature | 4℃-35℃ | |
Water Supply Mode | DN15(G1/2") | |
Input Water Hydraulic Pressure Range | Minimum Water Inlet Pressure | 0.14MPa and keep the water flow above 18L/min |
Maximum Water Inlet Pressure | 0.75MPa(water static) | |
Toilet | Flushing Method | Ceramic Flushing Function |
Toilet Rough-in: | 300/400mm | |
Cleaning | Water Heating | Instant Heating |
Hip Cleaning Water Yield | 0.5-0.9L/min and the water pressure at0.5MPa | |
Female Cleaning Water Yield | 0.5-0.9L/min and the water pressure at0.5MPa | |
Warm Water Temperature | 30℃-40℃ | |
Safety Device | The butterfly temperature controller/Safety wire | |
/Water flow detection device | ||
Air Heater | Air Temperature | 35℃-55℃ |
Air Speed | 4m/s | |
Safety Device | Bimetal strip thermostat/ Safety wire | |
Toilet Seat | Temperature | 28℃-40℃ |
Safety Device | Safety wire | |
Waterproof Level | IPX4 | |
Automatic flip | Multistage Gear Transmission | |
The Human Body Induction | Phased Radar Waves | |
APP Conection | Based on 4.0 Bluetooth Conmmunication | |
Length of Wire | Max 1.5m | |
Net Size | 670*415*510mm | |
Net Weight | 38KG |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer