China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaAvailable shape, finishing and size
Shape | Finishing | Outside Diameter, OD (mm) | Length (meter) | Thickness (mm) | ||||
---|---|---|---|---|---|---|---|---|
1.0 | 1.2 | 1.5 | 2.0 | 3.0 | ||||
Round | BA | 9.5 | 6 | ● | ● | ● | ||
12.7 | 6 | ● | ● | ● | ||||
15.9 | 6 | ● | ● | ● | ||||
19.1 | 6 | ● | ● | ● | ||||
22.2 | 6 | ● | ● | ● | ||||
25.4 | 6 | ● | ● | ● | ● | ● | ||
28.6 | 6 | ● | ● | |||||
31.8 | 6 | ● | ● | ● | ● | ● | ||
38.1 | 6 | ● | ● | ● | ● | ● | ||
44.5 | 6 | ● | ● | ● | ||||
50.8 | 6 | ● | ● | ● | ● | ● | ||
63.5 | 6 | ● | ● | ● | ● | ● | ||
76.2 | 6 | ● | ● | ● | ● | |||
88.9 | 6 | ● | ● | |||||
101.6 | 6 | ● | ● | ● | ● | |||
127 | 6 | ● | ● | ● | ||||
Square | Hairline / BA | 12.7 x 12.7 | 6 | ● | ● | ● | ||
15.9 x 15.9 | 6 | ● | ● | ● | ||||
19.1 x 19.1 | 6 | ● | ● | ● | ||||
22.2 x 22.2 | 6 | ● | ● | ● | ||||
25.4 x 25.4 | 6 | ● | ● | ● | ● | ● | ||
31.8 x 31.8 | 6 | ● | ● | ● | ||||
38.1 x 38.1 | 6 | ● | ● | ● | ● | ● | ||
50.8 x 50.8 | 6 | ● | ● | ● | ● | ● | ||
76.2 x 76.2 | 6 | ● | ● | ● | ● | |||
Rectangular | Hairline / BA | 9.53 x 19.1 | 6 | ● | ● | |||
12.7 x 25.4 | 6 | ● | ● | ● | ||||
19.1 x 38.1 | 6 | ● | ● | ● | ||||
25.4 x 50.8 | 6 | ● | ● | ● | ● | ● | ||
25.4 x 76.2 | 6 | ● | ● | ● | ● | |||
44.5 x 76.2 | 6 | ● | ● | ● | ● | |||
50.8 x 101.6 | 6 | ● | ● | ● | ● |
Customized specific cut to length is acceptable.
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer