Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands
Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin IslandsProduct Description
1) International Famous Brand Compressor
2) High quality inner-grooved copper pipe
3) Titanium fin evaporator & condenser
4) Washable filter
Functions
* Cooling capacity: 9000BTU, 12000BTU,18000BTU, 24000BTU
* Function: Cooling only, Cool & heat
* Voltage: 220-240V /50Hz (from 9000~24000 BTU) available.
Model No. | 9K | 12K | 18K | 24K | ||
Type | Cooling only | Cooling only | Cooling only | Cooling only | ||
Control type | Mechanical | Mechanical | Mechanical | Mechanical | ||
Tested cooling capacity(T1) | Btu/h;W | 8250/2417 | 11750/3442 | 18000/5280 | 19140/5610 | |
Tested cooling capacity(T3) | Btu/h;W | N.A | N.A | N.A | 16620/4870 | |
Heating capacity(T1) | W | N.A | N.A | N.A | N.A | |
Test EER for cooling(T1) | W/W | 2.42 | 2.78 | 2.75 | 2.59 | |
Tested EER for cooling(T3) | W/W | N.A | N.A | N.A | 1.96 | |
Moisture removal | Liters/h | 1.0 | 1.2 | 1.9 | 2.1 | |
Pressure | High(DP) | MPa | 3.0 | 3.0 | 3.0 | 3.0 |
Low(SP) | MPa | 1.2 | 1.2 | 1.2 | 1.2 | |
Indoor noise level | dB(A) | 53 | 54 | 55 | 55 | |
Outdoor noise level | dB(A) | 60 | 61 | 61 | 62 | |
Power supply | 220-240V~/50Hz/1Ph | |||||
Voltage Range | V | 198~242 | 198~242 | 198~242 | 198~242 | |
Current | Cooling(T1) | A | 4.6 | 5.6 | 9.1 | 10.2 |
Cooling(T3) | A | N.A | N.A | N.A | 11.8 | |
Heating | A | N.A | N.A | N.A | N.A | |
Power input | Cooling(T1) | W | 1000 | 1240 | 1920 | 2165 |
Cooling(T3) | W | N.A | N.A | N.A | 2530 | |
Heating | W | N.A | N.A | N.A | N.A | |
Max Current | Cooling | A | 6 | 7.3 | 11.8 | 13.3 |
Heating | A | N.A | N.A | N.A | N.A | |
Max Power input | Cooling | W | 1300 | 1610 | 2863 | 2820 |
Heating | W | N.A | N.A | N.A | N.A | |
Refrigerant/Charge | Gram | R22 | R22 | R22 | R22 | |
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
Evaporator | Hydrophilic & Louver Fin; Innergroover tube type (φ7) | Hydrophilic & Louver Fin; Innergroover tube type (φ7) | Hydrophilic & Louver Fin; Innergroover tube type (φ7) | Hydrophilic & Louver Fin; Innergroover tube type (φ7) | ||
Condenser | Louver or Corrugated Fin; Innergroover tube type (φ5) | Louver or Corrugated Fin; Innergroover tube type (φ5) | Louver or Corrugated Fin; Innergroover tube type (φ5) | Louver or Corrugated Fin; Innergroover tube type (φ5) | ||
Expansion device | Capillary tube | Capillary tube | Capillary tube | Capillary tube | ||
Defrosting system | Microcomputer controlled reverse system | Microcomputer controlled reverse system | Microcomputer controlled reverse system | Microcomputer controlled reverse system | ||
Fan System | ||||||
Air circulation | m3/h | 380 | 450 | 700 | 700 | |
Fan motor model | 210900494A | 210900517A | GSZDJ-14 | GSZDJ-14 | ||
Fan speed H/M/L | Cooling | rpm | 1170/1000/900 | 900/800/700 | 890/780/680 | 890/780/680 |
Heating | rpm | N.A | N.A | N.A | N.A | |
Fan motor output | W | 45 | 55 | 100 | 100 | |
Others | ||||||
Net dimensions (W x H x D) | mm | 470×535×355 | 600×560×380 | 660×680×430 | 660×680×430 | |
Net weight | kg | 28 | 33 | 56 | 58 | |
Packing dimensions (W x H x D) | mm | 553×566×425 | 682×617×410 | 740×795×468 | 740×795×468 | |
Gross weight | kg | 31 | 37 | 59 | 61 | |
Loading capacity(40HQ) | 200/420/502 | 135/285/342 | 225 | 225 |
Company Information
We are located in Foshan Guangdong, China and established in 2010, is a wholly-owned subsidiary of U. S MBO Electric Appliances Inc, which is a well-known US company focusing on R&D at special refrigeration equipments in aviation, military field. Relies on US MBO's technology support, Guangdong MBO mainly focus on refrigeration equipments' R&D and manufacturing, products covering residential air conditioners, light commercial air conditioners, heat pump water heaters, refrigerators and other HVAC appliances.
Guangdong MBO has established two production bases in Guangdong and Jiangsu provinces, plant area covers 300, 000 square meters, annual manufacturing and sales exceeded two million sets of air conditioners in 2015. Also we have set up six large storage bases in Shangdong, Jiangsu, Tianjin, Wuhan, Jiujiang and Foshan, and keep daily stock over 50, 000 sets of air conditioners.
Quality and Innovation are the foundation of the enterprise, Guangdong MBO pay highly attention to products quality control, cooperating with the world renowned parts suppliers to produce high quality products, the company already passed ISO9001 international quality system certification, full range of products are with CCC approval, also we have achieved many international certifications like CE, GS, SAA, SASO, ETL, ESMA., etc, products have been exported to more than 80 overseas countries and regions including Europe, America, Middle East, Australia, Asia and Africa., etc.
We insist on business philosophy of quality embodying dignity and integrity of management, keeping on fighting for the pursuit of perfection, devoting to making our best contribution to global green and energy saving business.
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer