China
ChinaModel NO.
Sunstarwood
Place of Origins
China
Grade
Grade One
Usage
Outdoor
Product Name
Film Faced Plywood, Marine Plywood
Place of Origin
Shandong, China
Face/Back
Black film, Brown film, Red film
Core
Poplar, Hardwood, Hardwood Combi, Finger Joint Cor
Size
1220*2440/1250*2500mm and as Your Requirement
Thickness
8mm to 30mm and as for Your Requirement
Thickness Torlerance
8-30mm: +/-0.4mm to 0.5mm
Glue
E0, E1, E2, Mr
Moisture
10%-15%
Certificate
ISO9001, American Carb, Ce
Trademark
sunstarwood
Transport Package
Pallet Packing
Specification
1220*2440
Origin
China
HS Code
4412330090
Product Name | Film faced plywood,Marine plywood |
Place of Origin | Shandong, China |
Face/back | Black flim,Brown flim,Red flim, PP plastic film |
Core | Poplar, Hardwood, Hardwood combi,Bmboo, Finger joint core as your requirement. |
Size | 1220*2440/1250*2500mm and as your requirement |
Thickness | 8mm to 30mm and as for your requirement |
Thickness Torlerance | 8-30mm: +/-0.4mm to 0.5mm |
Grade | Two times hot press,One time hot press |
Glue | WBP phenolic, MR, Melamine |
Moisture | 10%-15% |
Certificate | ISO9001,American CARB,FSC, SGS, CE, DIN68705-3, EN13986, EN636-3 |
Usage | Construction, Furniture, decoration, packing. |
Joint way | Overlap jointed, scarf joint, finger joint. |
Grade
Excellent Grade:
Sr No. | Property | Unit | Test Method | Value of Test | Result | |
1 | Moisture Content | % | EN 322 | 7.5 | Check out | |
2 | Density | Kg/m³ | EN 323 | 690 | Check out | |
3 | Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.68 | Check out |
Min: 0.81 | ||||||
Damage Rate | % | 85 | Check out | |||
4 | Bending Modules of Elasticity | Longitudinal | Mpa | EN 310 | 6996 | Check out |
Lateral | 6088 | Check out | ||||
5 | Bending Strength N/mm | Longitudinal | Mpa | 58.78 | Check out | |
Lateral | 43.72 | Check out | ||||
6 | Cycle Life | About 15-25 Repeated Using Times According to Formwork Application |
Good Grade:
Sr No. | Property | Unit | Test Method | Value of Test | Result | |
1 | Moisture Content | % | EN 322 | 8.1 | Check out | |
2 | Density | Kg/m³ | EN 323 | 607 | Check out | |
3 | Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.59 | Check out |
Min: 0.78 | ||||||
Damage Rate | % | 82 | Check out | |||
4 | Bending Modules of Elasticity | Longitudinal | Mpa | EN 310 | 6030 | Check out |
Lateral | 5450 | Check out | ||||
5 | Bending Strength N/mm | Longitudinal | Mpa | 57.35 | Check out | |
Lateral | 44.80 | Check out | ||||
6 | Cycle Life | About 11-20 Repeated Using Times According to Formwork Application |
Economical:
Sr No. | Property | Unit | Test Method | Value of Test | Result | |
1 | Moisture Content | % | EN 322 | 8.4 | Check out | |
2 | Density | Kg/m³ | EN 323 | 530 | Check out | |
3 | Bonding Quality | Bonding Quality | Mpa | EN 314 | Max: 1.40 | Check out |
Min: 0.70 | ||||||
Damage Rate | % | 74 | Check out | |||
4 | Bending Modules of Elasticity | Longitudinal | Mpa | EN 310 | 5215 | Check out |
Lateral | 4796 | Check out | ||||
5 | Bending Strength N/mm | Longitudinal | Mpa | 52.74 | Check out | |
Lateral | 43.66 | Check out | ||||
6 | Cycle Life | About 8-16 Repeated Using Times According to Formwork Application |
Detailed Images
18mm, Poplar Core, Two Times Hot Press, Black:
18mm, Poplar Core, One Times Hot Press, Black:
18mm, Poplar and hardwood combi core, Two Times Hot Press, Black:
18mm, Poplar Core, Two Times Hot Press, Brown:
21mm, Hardwood Core, Two Times Hot Press, Brown:
Packing & Delivery
Package | Inter packing: 0.20mm plastic bag. | |
Outer packing: pallets are covered with plywood or carton and then steel for strength. | ||
Conveyance | 20'GP | 8pallets/ 22m³ |
40'GP | 16pallets/ 42m³ | |
40'HQ | 18pallets/53m³ |
payment
30%T/T in advance, balance against copy of B/L, or irrevocable L/C at sight
Certifications
Our Company
HOUGUANG SUNSTAR INTERNATIONAL TRADING CO., LTD Established in 2018, specialized in the import and export of wood products. Company loaded in Shouguang CIty, Shandong Province, China, Near to one of the biggest port of China, Qingdao Port which facilitate our container loading.
Now our business scope: MDF BOARD/MELAMINE MDF, PLYWOOD/MELAMINE PLYWOOD, FILM FACED PLYWOOD, SLOT BOARD, UV BOARD,PARTICLE BOARD, KITCHEN CABINET/WARDROB AND PANEL FURNITURE.
All of our products comply with international quality standards and are greatly appreciated in the variety of different markets all over the world. We have received -ISO 9001, SONCAP AND SGS CERTIFICATE.Now our market have Middle East, South Asia, Africa market and South America market.
We are looking forward to forming successful business relationships with new clients around the world in the near future. If you are interest in any of our products or would like to discuss a custom order, please feel free to contact us.
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer