Overview
Quick Details
Floor Specification ( Unit:mm2):
600*600
Place of Origin:
Fujian, China
Brand Name:
BAOHUA
Model Number:
bl-001
Size:
600 x 600mm, 800 x 800mm
Material:
Porcelain Tiles
Usage:
Interior Tiles
Function:
Acid-Resistant, Antibacterial, Heat Insulation, Non-Slip, Wear-Resistant
Surface Treatment:
Glazed Tiles
Feature:
Rustic Tiles
Color Family:
Whites
Tile Type:
Floor Tiles
Water Absorption:
<0.5%
Supply Ability
Supply Ability:
30000 Square Meter/Square Meters per Day
Packaging & Delivery
Packaging Details
CARTON WITH PALLET
Port
Foshan
Lead Time :
Quantity(Square Meters) | 1 - 10000 | >10000 |
Est. Time(days) | 20 | To be negotiated |
Natural Fast Food Restaurant Glaze 60x60 Polish Marble Floor Tile
Product Description | |
Product Name | Glazed porcelain tile |
Size | 600x600,800x800mm |
Thickness | 9.5mm |
Water absorption | 0.5% |
Grade | AAA |
Package | Standard export cartons and wooden pallets |
MOQ | One design one container |
Market | Africa,Southeast Asia,the Middle East |
Delivery Date | About 20-30 days after receiving |
Payment Term | T/T 30% in advance and balance before loading or L/C at sight |
Certification | BV,TUV,SASO,SONCAP,COC |
Technical Features Information
Technical Features | Euro Standard (EN176-91) | China Standard(GB/T4100.1-999) | Our Standard |
Size Deviation | ±0.6% | ±0.4% | +0.02~0.03% |
Thickness | ±5% | ±5% | ±5% |
Side straightness | ±0.5% | ±0.2% | ±0.06% |
Corner squareness | ±0.6% | ±0.2% | ±0.1% |
Flatness | ±0.5% | ±0.2% | ±0.09% |
Water absorption | <=0.5% | <=0.5% | <=0.1% |
Breaking strength | sp>=7.5mm, >=1300 | sp>=7.5mm , >=1300 | >=1700 |
Modulus of rupture | >=27 | >=35 | >=45 |
Resistance to abrasion | <=205 | <=175 | <=150 |
Glossiness | >=55 | >=55 | >=60 |
Frost-resistance | Testing method available | Testing method available | Conform |
Product Categories
Our Advantage
Company Profile
Certifications
Our Factory
Sample Room
Exhibition
Product Packing
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer