Overview
Quick Details
Floor Specification ( Unit:mm2):
300*300
Place of Origin:
Guangdong, China
Brand Name:
NANHAI
Model Number:
4A18
Size:
200 x 200mm, 300 x 300mm, 400 x 400mm, 100*200,140*280,200*400mm
Material:
Ceramic Tiles
Usage:
Interior Tiles, wall tiles
Function:
Acid-Resistant, Antibacterial, Firebrick, Non-Slip, Wear-Resistant
Surface Treatment:
Glazed Tiles
Feature:
Rustic Tiles
Color Family:
Browns / Tans
Tile Type:
Floor Tiles
Water Absorption:
6-12%
color:
White, beige, pink, etc.. many color available
water absorption:
6-8%
Package:
Standard export cartons and wooden pallets
Payment Terms:
T/T 30% in advance and balance before loading or L/C at sight
Type:
Tiles
Supply Ability
Supply Ability:
30000 Square Meter/Square Meters per Day exterior wall tiles designs
Packaging & Delivery
Packaging Details
CARTON WITH PALLET
Port
XIAMEN
Product show
Product Description
Detail product description
Tile type: | inkjet tiles | Material: | Ceramic |
Thickness(MM: | 7.0MM/7.5MM,10MM/11MM ect | Absorption: | 6%-10%/15-17% |
Color: | Available in all designs and colors | Features: | Our internal standard is higher than China and Euro standard. |
Surface treatment: | Glossy/ matte glazed | Usage | Floor |
Function: | Acid-Resistant,Antibacterial,Firebrick,Wear-Resistant ,non-slip |
Technical Features Information
Technical Features | Euro Standard (EN176-91) | China Standard(GB/T4100.1-999) | Our Standard |
Size Deviation | ±0.6% | ±0.4% | +0.02~0.03% |
Thickness | ±5% | ±5% | ±5% |
Side straightness | ±0.5% | ±0.2% | ±0.06% |
Corner squareness | ±0.6% | ±0.2% | ±0.1% |
Flatness | ±0.5% | ±0.2% | ±0.09% |
Water absorption | <=0.5% | <=0.5% | <=0.1% |
Breaking strength | sp>=7.5mm, >=1300 | sp>=7.5mm , >=1300 | >=1700 |
Modulus of rupture | >=27 | >=35 | >=45 |
Resistance to abrasion | <=205 | <=175 | <=150 |
Glossiness | >=55 | >=55 | >=60 |
Frost-resistance | Testing method available | Testing method available | Conform |
Product Categories
Company Profile
Certifications
Our Factory
Product Packing
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer