Quick Details
Place of Origin:
Zhejiang, China
Brand Name:
YUFLY
Model Number:
LW36A-145 Outdoor pole mounted SF6 Circuit Breaker
Type:
SF6 circuit breaker, SF6 circuit breaker
Poles Number:
3
Application:
Outdoor pole mounted SF6 circuit breaker
Material:
Stainless steel
Rated voltage:
145kV 132kV
Rated current:
630A 1250A 1600A 2000A 3150A
Supply Ability
Supply Ability:
500 Set/Sets per Month
Packaging & Delivery
Packaging Details
Standard export wooden packing for 145kV SF6 circuit breaker
Port
Ningbo
Lead Time :
15days after sign contract for 145kV SF6 circuit breaker
Product Description
145kV SF6 circuit breaker adopts three phase porcelain knob construction, outdoor design.
Three phase serve for one spring operation mechanism, locates in the middle, three phase ganged. It adopts SF6 gas as insulation and arcing medium, the SF6 gas should be connective in three poles at working, it adopts
pointer density relay to monitor pressure and density. Improve mechanical efficiency and Reduce operate power by the greatest extent, because of adopting auto-accumulation energy principle and making use of optimal
design.
No. | Item | Unit | Parameter | |
1 | Rated voltage |
kV | 132/145 | |
2 | Rated power frequency withstand voltage(1min) | to ground | 230/275 | |
between fracture | 265/275 | |||
3 | Rated lightning impulse withstand voltage | to ground | 550/650 | |
between fracture | 630/650 | |||
4 | The power frequency withstand voltage when gas SF6 is zero pressure(5min) | 95 | ||
5 | Rated frequency | Hz | 50 | |
6 | Rated current | A | 3150 | |
7 | First pole to clear factor | 1.5 | ||
8 | Rated short circuit breaking current |
kA | 40/31.5 | |
9 | Rated short circuit making current | 100/80 | ||
10 | Rated short time withstand current | 40/31.5 | ||
11 | Rated peak withstand current | 100/80 | ||
12 | Rated short circuit continuous time | s | 4 | |
13 | Rated out of synchronism breaking current | kA
| 10 | |
14 | Short line fault breaking current | 36,30 | ||
15 | Rated line charge breaking current | A | 31.5 | |
16 | Rated operating sequence | O-0.3s-CO-180s-CO | ||
17 | Switch off time | ms | 30±3 | |
18 | Switch on time | 75±8 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer