China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaOverview
Quick Details
Type:
Basin Faucets
Place of Origin:
Guangdong, China
Brand Name:
OEM
Model Number:
GWHR02A0100077
Surface Finishing:
Stainless Steel
Feature:
Metered Faucets
Surface Treatment:
Polished
Faucet Mount:
Single Hole
Installation Type:
Deck Mounted
Number of Handles:
Single Handle
Style:
Contemporary
Valve Core Material:
Ceramic
Product Name:
Stainless Steel Kitchen Mixer Faucet
size:
420*200mm
Function:
Cold and hot twin tube
Working Temperature:
0-80degree
Water Pressure:
1.5mpa
Usage:
Bathroom/Kitchen
Supply Ability
Supply Ability:
10000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
Customized colored box/brown box with cartons
Port
Guangzhou
SUS304 Stainless Steel Cold Hot water Basin Mixer Kitchen Tap Sink Faucet
Product Description
Product Name: | 304 Stainless Steel Hot Cold Water Kitchen Sink Faucet | ||||
Body Material : | 304 Stainless Steel | ||||
Cartridge Material : | Ceramic Cartridge | ||||
Faucet Handle : | Stainless Steel | ||||
Surface Finish : | Powder Coated | ||||
Surface Treatment : | Nickle Brushed | ||||
Water Pressure Test : | 1.5 Mpa without leakage | ||||
Flow Rate Test : | 4-6L/min | ||||
Application : | Kitchen/Bathroom/Garden | ||||
Guarantee : | 2-3 years as per different material | ||||
Packing Material: | customized colored box/brown box with cartons | ||||
Delivery Time: | 15-25days after receipt of deposit | ||||
Trade Terms: | 1.The Price is based on FOB Guangzhou | ||||
2.Supply ability: 2000sets per day | |||||
3.MOQ: 100PCS/item; Mixed several items to 300PCS totally | |||||
4.Payment : T/T, L/C, CASH can be accepted. | |||||
Oversea Markets: | Asia,Africa,Middle-east and South America,Etc |
Packaging & Shipping
Packing Information | |||||||||
MODEL NO. | DESCRIPTION | QTY/BOX | QTY/CTN | MOQ | N.W. | G.W. | MEAS(CM) | CBM(m2) | QTY/20GP |
GWHR02A0100077 | Stainless Steel Kitchen Mixer | (PCS) | (PCS) | (PCS) | /CTN | /CTN | /CTN | /CTN | (PCS) |
1 | 12 | 120 | 24.55Kg | 29.75Kg | 65*35*34 | 0.07735 | 80000 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer