PRODUCT INFORMATION
Product Name | Raw/plain Chipboards/Particle Boards | ||
Size | 1220x2440mm or as clients requirement | ||
Thickness | 9~25mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Natural or engineered veneer. More than 100 kinds are available. Such as, birch, mahogany, ash, sapele, red walnut, | ||
Surface Treatment | Sanded, UV coated, smoked or embossed | ||
Veneer Cut Type | Q/C, C/C or R/C | ||
Veneer Grade | A, AA or AAA | ||
Core Material | Wood chips (poplar or combi) | ||
Glue | E0, E1 or E2 | ||
Density | 700~720kg/m3 | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤10% | ||
Modulus of Elasticity | ≥2800Mpa | ||
Static Bending Strength | ≥25Mpa | ||
Surface Bonding Strength | ≥1.50Mpa | ||
Internal Bonding Strength | ≥0.80Mpa | ||
Screw Holding Ability | Face | ≥1500N | |
Edge | ≥950N | ||
Usage & Performance | Veneer faced particle board is widely used for furniture and interior decoration. With good properties, such as, easy | ||
Packing | Loose packing | ||
Standard export pallet packing | |||
MOQ | 1x20'GP | ||
Supply Ability | 5000cbm/month | ||
Payment Terms | T/T or L/C at sight | ||
Delivery Time | Within 15 days after receiving deposit or original L/C at sight | ||
Certification | ISO9001:2000, CE, CARB |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer