China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaOverview
Quick Details
Place of Origin:
china
Brand Name:
yusen
Material:
Wood Fiber
Usage:
Indoor
Feature:
Moisture-Proof
Grade:
First-Class
Formaldehyde Emission Standards:
E0
Product Name:
MDF
Density:
680-830KG/M3
Color:
Wood Grain
Packing:
Seaworthy Pallets Packing
Supply Ability
Supply Ability:
20000 Cubic Meter/Cubic Meters per Month
Packaging & Delivery
Packaging Details
strong sea-worthy exported pallet packing or loose packing.
Port
qingdao
Picture Example:
Lead Time :
Quantity(Cubic Meters) | 1 - 10000 | >10000 |
Est. Time(days) | 20 | To be negotiated |
Product Name | 4x8 melamine board (particle board, MDF,plywood ) | ||
Size | 1220x2440mm or as clients requirement | ||
Thickness | Particle Board | 9~25mm | |
MDF | 2~25mm | ||
Plywood | 3~25mm | ||
Blockboard | 15~25mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or both side melamine faced) | ||
Surface Treatment | Matt, textured, glossy or embossed | ||
Melamine Paper Color | Solid color (such as white, red, blue, orange, green, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, ect.). More than 600 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Base Board | Plain particle board, MDF,plywood (both side well sanded) or blockboard (both side well sanded) | ||
Glue | E0, E1 or E2 | ||
Grade | A grade or as clients requirement | ||
Density | Particle Board | 700~720kg/m3 | |
MDF | 720~830kg/m3 | ||
Plywood | 500~680kg/m3 | ||
Blockboard | 500~680kg/m3 | ||
Usage & Performance | Melamine board is widely used for furniture, interior decoration and wood flooring. With good properties, such as, acid & alkali resistant, heat resistant, easy fabricability, anti-static, easy cleaning, long-lasting and no seasonal effect. | ||
Packing | Loose packing | ||
Standard export pallet packing | |||
MOQ | 1x20’ FCL | ||
Supply Ability | 5000cbm/month | ||
Payment Terms | T/T or L/C at sight | ||
Delivery Time | Within 15-30 days after receiving deposit or original L/C at sight | ||
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer