China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Egypt, Sudan, Tunisia, Algeria, Libya, Morocco, Ethiopia, Somalia, Eritrea, Djibouti, Uganda, Tanzania, Rwanda, Burundi, Seychelles, Kenya, South Sudan, Reunion, Mayotte, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Equatorial Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Republic of Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Australia, New Zealand, Papua New Guinea, Solomon Islands, Vanuatu, Micronesia, Marshall Islands, Palau, Fiji, Kiribati, Nauru, Tuvalu, Samoa, tonga, Niue, The Cook Islands, American Samoa, Cocos Islands, Guam, Northern Mariana Islands, New Caledonia, French Polynesia, Tokelau, Wallis And Futuna, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands, Guatemala, Belize, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Bolivia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French Guiana, Iran, Iraq, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Egypt
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Egypt, Sudan, Tunisia, Algeria, Libya, Morocco, Ethiopia, Somalia, Eritrea, Djibouti, Uganda, Tanzania, Rwanda, Burundi, Seychelles, Kenya, South Sudan, Reunion, Mayotte, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Equatorial Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Republic of Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Australia, New Zealand, Papua New Guinea, Solomon Islands, Vanuatu, Micronesia, Marshall Islands, Palau, Fiji, Kiribati, Nauru, Tuvalu, Samoa, tonga, Niue, The Cook Islands, American Samoa, Cocos Islands, Guam, Northern Mariana Islands, New Caledonia, French Polynesia, Tokelau, Wallis And Futuna, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands, Guatemala, Belize, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Bolivia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French Guiana, Iran, Iraq, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, EgyptItem No. | F90706 | Brand: | East-Plumbing |
Body Material | Lead Free Brass | Type: | Showermixer |
Surface Finish | Polished Chrome, Brushed Nickle, Oil Rubbed Bronze, Matt Black | Body: | Brass |
Thickness Of Plate | Cr:0.25~0.3um ; Ni:0.8~1.2um ; ORB:> 1.2um | Cartridge : | NSF 61-9 Ceramics |
Water Flow | 2.2GPM ( 8.32 L/Min) @ 60PSI | Handle: | Brass/Chrome |
Salt Spray Test | ASS-48 Hours/NSS-72 Hours | Function: | hot and cold water |
Useful Life | 500,000 Times Open And Close | MOQ: | 300 PCS |
Certification | cUPC NSF61~9 AB1953(LOW-Lead) Watersense | Guarantee | 5 years |
OEM And ODM | Acceptable | Cartridge LIFE | 500000 times |
Function | Hot/cold Water Mixer | Warranty | 5 Years Quality Guarantee |
Packing | Non-Woven bag+Foam Box+Color Box+Master Carton | Management System | ISO 9001:2008 |
Packaging & Shipping
Packaging Details: Bubble bag, or pearl cotton bag inner, White box or color box Outer. 12 boxes per carton.The package can be designed by per customer's requirement.
Delivery Detail: 0~40days upon notification of L/C or T/T
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer