Overview
Quick Details
Place of Origin:
Zhejiang, China
Model Number:
HC7244-5
Material:
PVC
Usage:
Indoor
Surface Treatment:
No-wax, UV
Type:
Plastic Flooring
Style:
Plank
Gloss:
Low gloss
Supply Ability
Supply Ability:
150000 Square Meter/Square Meters per Month
Packaging & Delivery
Packaging Details
carton and pallet or as required
Port
Ningbo Port
Detalied Product Description:
1. High quality of PVC flooring
2. UV coating
3. OEM is available
4. exclusive agency is welcome
5. professional pvc flooring manufacturer.
6. suitable for residential and commercial use.
7. avaiable both in self-stick and dry-back Pattern.
Advantage:
1. Anti-aging,sound absorption
2. light weight,environmental protection
3. durable,fire resistance,waterproof
4. Moisture and stain resistant
5. Ease of installation and maintenance
Product Details:
Wear Layer | 0.07/0.1/0.15/0.2/0.3/0.4/0.5/0.7 mm |
Backing Layer | 100% recycled materials |
Gauge | 2.0mm , 2.5mm , 3.0mm |
Plank Size | 6"*36",9"*36",18"*18",18"*36", |
Surface Finish | No-wax , UV coated |
Surface Textures | Embossed,smooth |
Installation | Glue needed , Self-adhesive |
Application: Sports/ Commercial/ Hospital/ Hotel/ Household Library/
Restaurant/ Airport/ Kindergarten/ CBD/S uper Market, etc
Packing Details:
Thickness | Size | Weight/sq.m. | Qty./20ft.GP | Weight/20ft.GP |
2.0mm | 6in.x 36in. | 3.8 kg | 5200 sq.m. | 20.5 ton |
2.5mm | 6in.x 36in. | 4.9 kg | 4600 sq.m. | 23.0 ton |
3.0mm | 6in.x 36in. | 5.6 kg | 3600 sq.m. | 21.0 ton |
Dongyang Zhongjie Plastic Co,.ltd. is a big Plastic flooring manufacturer in China .We specialize in Sheet products, the grain pattern has wood, carpet pattern, marble pattern, granite pattern, rock pattern, embossed non-slip, thousand kinds of colors you can choose.
Product | Specification | Wear Layer |
plank/marble carpet series
| 18"x18"x2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm |
18"x18"x2.5mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
18"x18"x3.0mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
6"x36"x2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm | |
6"x36"x2.5mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
6"x36"x3.0mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
18"x36"x2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm | |
18"x36"x2.5mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
18"x36"x3.0mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
36"*36"*2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm | |
36"*36"*2.5.mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
9"x36"x2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm | |
9"x36"x2.5mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
9"x36"x3.0mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
sparkle series | 18"x18"x2.0mm | 0.15/0.20mm |
18"x18"x2.5mm | 0.15/0.20mm | |
18"x18"x3.0mm | 0.15/0.20mm | |
steel plate series | 18"x18"x2.5mm | 0.15/0.20/0.30/0.50/0.70mm |
18"x18"x3.0mm | 0.15/0.20/0.30/0.50/0.70mm |
others: | 12"x12" ;24"x24" ; 36"x36" |
Hot Sales:
1.Wood Series:
2.Marble Series:
3.Carpet Series:
4.Dazzling Series:
5.Steel Plate Series:
6.Sparkle Series:
Tips for use:
1. Never step on the court with leather shoes, high-heeled shoes, or sports shoes that easily decolor.
2. Never cut, squeeze, or press it. The surface should not be abraded by hard articles to avoid breaking or damage.
3. Never use corrosive chemicals like acid and alkali on the flooring and keep it off fire and high temperature to avoid deformation.
Embossing Style:
PVC Flooring Production Flow:
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer