Overview
Quick Details
Place of Origin:
Zhejiang, China
Brand Name:
Jaycy Floor
Model Number:
HC7042
Material:
PVC
Usage:
Indoor
Surface Treatment:
No-wax, UV
Type:
Plastic Flooring
Gloss:
Low gloss
Style:
Plank
Supply Ability
Supply Ability:
15000 Square Meter/Square Meters per Month
Packaging & Delivery
Packaging Details
carton and pallet or as required
Port
Ningbo Port
Detalied Product Description:
3.OEM is available
4. exclusive agency is welcome
5. professional pvc flooring manufacturer.
Backing:avaiable both in self-stick and dry-back Pattern: wood effect Usage: residential and commercial.
Moisture and stain resistant
Ease of installation and maintenance
Product Details:
Wear Layer | 0.07/0.1/0.15/0.2/0.3/0.4/0.5/0.7 mm |
Backing Layer | 100% recycled materials |
Gauge | 2.0mm , 2.5mm , 3.0mm |
Plank Size | 6"*36",9"*36",18"*18",18"*36", |
Surface Finish | No-wax , UV coated |
Surface Textures | Embossed,smooth |
Installation | Glue needed , Self-adhesive |
Advantage:
pvc flooring
UV coating
sound absorption
Anti-aging,low noise emission
1.Anti-aging,low noise emission
2.light weight,environmental protection
3.durable,fire resistance,waterproof
4.easy to clean and installation
Self-stick vinyl flooring
Application:Sports/Commercial/Hospital/Household
For residential and light commercial
Product | Specification | Wear Layer |
plank/marble carpet series
| 18"x18"x2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm |
18"x18"x2.5mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
18"x18"x3.0mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
6"x36"x2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm | |
6"x36"x2.5mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
6"x36"x3.0mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
18"x36"x2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm | |
18"x36"x2.5mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
18"x36"x3.0mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
36"*36"*2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm | |
36"*36"*2.5.mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
9"x36"x2.0mm | 0.07/0.10/0.12/0.15/0.20/0.30mm | |
9"x36"x2.5mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
9"x36"x3.0mm | 0.07/0.10/0.12/0.15/0.2/0.3/0.5/0.7mm | |
sparkle series | 18"x18"x2.0mm | 0.15/0.20mm |
18"x18"x2.5mm | 0.15/0.20mm | |
18"x18"x3.0mm | 0.15/0.20mm | |
anti-slip series | 18"x18"x2.0mm | 0.15/0.20/0.30/0.50/0.70mm |
18"x18"x2.5mm | 0.15/0.20/0.30/0.50/0.70mm |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer