China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Iran, Iraq, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Iran, Iraq, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, CyprusCode | YZ8001-1 |
Type | CLICK SPC ,UV Coating |
Dimension | 1220*180mm |
Thickness | 4-5.5mm |
Wearlayer | 0.3-0.5mm |
Packaging pcs/ctn | 10 |
Packaging sqm/ctn | 2.196 |
Packaging ctns/pallet | 55 |
Packaging sqm/pallet | 120.78 |
Packaging pallet/20FCL | 20 |
Packaging sqm/20FCL | 2415.6 |
Features | calculate by 0.3mm |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer