China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, KosovoQuick Details
Thickness:
Not Rated
Jaw Capacity:
1 1/2IN
Max Torque Capacity:
30lb-in
Place of Origin:
Hebei, China
Brand Name:
TUOKAEX
Model Number:
146
Material:
Al-Br,Be-Cu,brass,copper, Al-Br,be-cu
Size:
5.5*7mm-60*65mm, 5.5*7-60*65mm
Certificate:
ISO9001
Handle material:
Wooden or fibreglass
Technique:
die forged
Packing:
Carton or box
Surface treatment:
Mirror Pollished
Color:
Golden
Brand:
Tuokaex
OEM:
Yes
Supply Ability
Supply Ability:
5000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
1.carton2.box3.as your requirement
Port
Tianjin Port,Qingdao Port
Picture Example:
Lead Time :
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 5 | To be negotiated |
Products
Product Name | Non sparking Double Open End Wrench |
Material | Al-Br,Be-Cu,Brass,Copper |
Color | Natural,golden |
Standard | DIN GB ISO JIS BA ANSI |
Technique | Die forged |
Brand | TUOKAEX |
Handle | Wooden or fibreglass |
Used | Used to tighten or loosen bolts and nuts. |
Products Show
Number | S1*S2 mm | L mm | Be-Cu g | Al-Cu g |
146-0507 | 5.5*7 | 90 | 23 | 20 |
146-0607 | 6*7 | 92 | 25 | 22 |
146-0709 | 7*9 | 96 | 28 | 25 |
146-0810 | 8*10 | 100 | 34 | 31 |
146-0911 | 9*11 | 110 | 50 | 45 |
146-1011 | 10*11 | 115 | 52 | 47 |
146-1012 | 10*12 | 120 | 60 | 55 |
146-1014 | 10*14 | 124 | 68 | 62 |
146-1213 | 12*13 | 128 | 73 | 67 |
146-1214 | 12*14 | 130 | 75 | 69 |
146-1317 | 13*17 | 140 | 110 | 100 |
146-1415 | 14*15 | 143 | 115 | 105 |
146-1417 | 14*17 | 150 | 120 | 110 |
146-1617 | 16*17 | 157 | 130 | 120 |
146-1618 | 16*18 | 163 | 145 | 130 |
146-1719 | 17*19 | 170 | 150 | 135 |
146-1721 | 17*21 | 173 | 185 | 165 |
146-1819 | 18*19 | 175 | 200 | 180 |
146-1921 | 19*21 | 182 | 210 | 190 |
146-1922 | 19*22 | 185 | 220 | 200 |
146-1924 | 19*24 | 190 | 235 | 210 |
146-2022 | 20*22 | 195 | 250 | 225 |
146-2123 | 21*23 | 200 | 270 | 235 |
146-2126 | 21*26 | 205 | 275 | 245 |
146-2224 | 22*24 | 210 | 312 | 285 |
146-2227 | 22*27 | 215 | 320 | 292 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer