China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, Iran, Iraq, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, Iran, Iraq, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, CyprusPre-painted Galvalume Steel Coil & Sheet
The Available Specification of Pre-painted Steel Coil (Unit:mm) | |
Thickness | 0.13-1.2 |
Width | 914-1250 |
Inside Diameter | 508/610 |
Zinc Coating(g/m2) | 60-180(g/m2) |
Material Grade: | SGCC |
Carried Standard | GB, ES, JIS, ASTM, DIN, BS |
Surface Finish | RAL color by customer request, Top coating 18-25 μm, Back coating 5-8 /m |
1. The inside diameter is normally 508mm. 2. The tolerance of width, length and the thickness of the steelā coil are according to the corresponding standard |
Grade and Application
Grade | Application |
DX51D+AZ | Commercial |
DX52D+AZ | Drawing |
DX53D+AZ | Deep Drawing Structural |
DS54D+AZ | Deep Drawing Structural |
S250GD+AZ | Deep Drawing Structural |
S300GD+AZ | Deep Drawing Structural |
S350GD+AZ | Deep Drawing Structural |
S550GD+AZ | Deep Drawing Structural |
HX420LAD+AZ | Deep Drawing Structural |
Number and Standard
GB/T14978-2008 | ISO9364-2006 | ASTM A792/A792M-208 | EN10326-2004 | JIS G33321-2007 |
EN10327-2004 | ||||
DX51D+AZ | 01 | CSA | DX51D | GGLCC |
CSB | ||||
CSC | ||||
DX52D+AZ | 02 | FS | DX52D | SGLCD |
DX53D+AZ | 03 | FS | DX53D | SGLCD |
DX54D+AZ | -- | DS | DX54D | SGLCDD |
S220GD+AZ | -- | GRADE 33(230) | S220GD | -- |
S250GD+AZ | 250 | GRADE 37(255) | S250GD | -- |
S280GD+AZ | 280 | GRADE 40(275) | S280GD | SGLC400 |
S300GD+AZ | -- | -- | -- | SGLC400 |
S320GD+AZ | 320 | -- | S320GD | -- |
S350GD+AZ | 350 | GRADE 50(340)-1/2/3 | S350GD | SGLC440 |
S550GD+AZ | 550 | GRADE 80(550) -1/2 | S550GD | SGLC |
Corresponding Steel Grade
āGB/T14978-2008 | ISO9364-2006 | ASTM A792/A792M-208 | EN10326-2004 | JIS G33321-2007 |
EN10327-2004 | ||||
DX51D+AZ | 01 | CSA | DX51D | GGLCC |
CSB | ||||
CSC | ||||
DX52D+AZ | 02 | FS | DX52D | SGLCD |
DX53D+AZ | 03 | FS | DX53D ā | SGLCD |
DX54D+AZ | -- | DS | DX54D | SGLCDD |
S220GD+AZ | -- | GRADE 33(230) | S220GD | -- |
S250GD+AZ | 250 | GRADE 37(255) | S250GD | -- |
S280GD+AZ | 280 | GRADE 40(275) | S280GD | SGLC400 |
S300GD+AZ | -- | -- | --<ā/p> | SGLC400 |
S320GD+AZ | 320 | -- | S320GD | -- |
S350GD+AZ | 350 | GRADE 50(340)-1/2/3 | S350GD | SGLC440 |
S550GD+AZ | 550 | GRADE 80(550) -1/2 | S550GD | SGLC |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer