Product Description
MELAMINE MDF BOARD | |||||||
FACE/BACK | MELAMINE PAPER | ||||||
CORE | POPLAR / EUCALYPTUS / PINE / HARDWOOD / COMBI | ||||||
GLUE | MR | PUT IT IN THE BOILING WATER 3-4HOURS IT STILL GLUE-STICKING AND NON-DEFORMED | |||||
MELAMINE | PUT IT IN THE BOILING WATER 6-8HOURS IT STILL GLUE-STICKING AND NON-DEFORMED
| ||||||
SIZE | 1220*2440 / 1250*2500 * 1.8-25MM | ||||||
GRADE | FIRST GRADE QUALITY | ||||||
MOISTURE | 8%-12% | ||||||
APPLICATION | FURNITURE , DECORATION | ||||||
CERTIFICATION | CE , CARB , ISO | ||||||
PACKING
| INTER PACKING | 0.20MM PLASTIC BAG | |||||
OUTER PACKING | PALLETS ARE COVERED WITH PLYWOOD OR CARTON AND THEN STEEL FOR STRENGTH | ||||||
CONTAINER
| 1*20'GP = 24M3 | 1*40'GP = 48M3 1X40HQ =55M3 | HQ = 50M3 | ||||
1*20'GP / 40'HQ | |||||||
PAYMENT | 30%TT DEPOSIT, 70% TT BEFORE SHIPMENT | 30%TT DEPOSIT, 70% IRREVOCABLE LC AT SIGHT | |||||
PORT | FOB QINGDAO OR CNF CIF | ||||||
DELIVERY | WITHIN 20 -25 DAYS AFTER RECEIVING THE DEPOSIT OR L/C | ||||||
MARKET | MID EAST ( IRAN , Saudi Arabia ,kuwait , Karachi etc ) SOUTH AMERICA (Guatemala , Surinam , Argentina ,peru etc ) North America ( America , Canada ) South Asia ( India ) South and east Asia |
Product Display
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer