Overview
Quick Details
Type:
Bedroom Furniture, Spring, Bedroom Furniture, Foam
General Use:
Home Furniture
Place of Origin:
Guangdong, China (Mainland)
Brand Name:
Arrowsoft, Arrowsoft
Model Number:
GY-IIII
Size:
all size
Spring type:
Pocket spring Coil
Filler:
memory foam + foam
Color:
As our sample and can be customized
Fabric:
knitted fabric/polyester fabric/velour fabric/brocade fabric
Warranty:
10 years
Service:
OEM & ODM
Packing:
Vacuum compressed
Supply Ability
Supply Ability:
8000 Piece/Pieces per Year
Packaging & Delivery
Packaging Details
1. Each pc vaccum compressed and outside with standard PE bag
2. Each pc vaccum compressed and outside with standard carton box
3. Each pc vaccum compressed and 35-45pcs put into per wooden pallet
Port
Guangzhou/Foshan/Shenzhen
Lead Time :
Quantity(Pieces) | 1 - 1 | 2 - 30 | 31 - 300 | >300 |
Est. Time(days) | 5 | 15 | 25 | To be negotiated |
Most popular product
Product: | High quality China Foshan golden supplier queen size Europe top design pocket spring memory foam luxury unique mattress |
Brand: | Arrowsoft |
Place of origin: | Guangdong , China (Mainland) |
General use: | Bedroom /hotel used |
Quilting: | High grade knitted fabric/polyester fabric/velour fabric/brocade fabric + 2cm memory foam+1cm foam |
Filler : | 3cm 30density foam + 3 cm memory foam |
Spring: | Pocket Spring Coil system |
Bottom: | Knitted fabric/polyester fabric/velour fabric/brocade fabric +1.5cm foam |
Size: | All size / customized size |
Color: | Customized |
Characteristic: | Box top type mattress & elegant |
Warranty: | 10 years |
Packing: | Vacuum compressed & roll packing |
Service: | OEM & ODM |
A cleaner and greenery choice for you.
Conforms to the body to provide the right balance of comfort and support.
Good recover rate,formation smooth,strong resilience.
Our Service
Standard Mattress Size Chart:
Learn which standard mattress size is right for you. Mattress heights vary by products, see specification’s details as below:
Ref. Size | QTY/20GP | QTY/ 40HQ | |
Twin/Single | 39 x 75 in ( 99x191 cm) | 400pcs | 880pcs |
Double/Full | 54 x 75 in (137x191 cm) | 320pcs | 640pcs |
Queen | 60 x 80 in (152x203 cm) | 260pcs | 560pcs |
King | 72 x 80 in (183x203 cm) | 240pcs | 480pcs |
California King | 72 x 84 in (183x213 cm) | 240pcs | 480pcs |
OEM SERVICE Material & Size can be changed according to customers' requirement Welcome to Contact Us ! ! ! |
Hot Product
Trade Assurance
Our Advantage
Customer Praise
Logistics & Payment
1. Compressed with pvc bag+ wood pallet 2. Compressed with pvc bag+ handle bag
3. Compressed with pvc bag+ strong carton 4. PVC bag+kraft paper
5. OEM package is available
Standard export port:Shenzhen or Foshan or Guangzhou
FAQ
1: Q: What is your MOQ?
A: Normally minimum order quantity is 50pieces in Airasoft, and we welcome customers to initiate a business opportunity by giving us a sample order.
2. Q: What size mattresses do you carry?
A: We carry any mattress size you need. That being said we have twin size, full size, queen size, king size.
3. Q: How many days can I get my mattress if I place an order to you?
A: We want to provide the easiest delivery services possible. Normally, it is around 20-30 days for 40HQ after the deposit is received.
4: Q: Do you accept customized orders?
A: Yes, of course, we can provide OEM and ODM as well. Please kindly offer us your samples or drawings so that we can customize it as your requirements
5. Q: What are the payment options The Arrowsoft offers?
A: The Airasoft accepts major Cash, Bank Transfer, West Union, Money Gram, L/C.
This information was Verified by SGS Group and is valid for the following period: 2018/08/22 --- 2019/08/21
The information below covers both the Gold Supplier and its related companies, which are defined according to china laws and regulations, and which will also be clearly displayed in the full report >>
The company has got 3 patent certifications.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Mattress, Pillow | Mattress: 5000 Pcs / Month,Pillow: 10000 Pcs / Month | Mattress: 45000 Pcs,Pillow: 40000 Pcs |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 2.0 |
Eastern Europe | confidential | 1.0 |
Africa | confidential | 5.0 |
Oceania | confidential | 40.0 |
Mid East | confidential | 10.0 |
Western Europe | confidential | 5.0 |
Northern Europe | confidential | 3.0 |
Southern Europe | confidential | 5.0 |
South Asia | confidential | 1.0 |
Domestic Market | confidential | 20.0 |
North America | confidential | 8.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Mattress Compression and Vacuum Packaging Machine | HYZ2020 | 1 | 3.0 | Acceptable |
Packing Machine | NAIGU | 1 | 3.0 | Acceptable |
Pocket Spring Machine | XDZ-IVB | 2 | 3.0 | Acceptable |
Automatic Pocket Spring Assembler | N/A | 1 | 3.0 | Acceptable |
Tape Edge Machine | WB3A | 4 | 3.0 | Acceptable |
Cutting Machine | CJ-2 | 1 | 3.0 | Acceptable |
Sewing Machine | TYPICAL | 10 | 5.0 | Acceptable |
Pressing Machine | HE SHI | 1 | 3.0 | Acceptable |
Raw Material
Pocketing Spring
Assembly 1
Fabric Cutting
Sewing
Overlocking
Assembly 2
Edge Taping
Vacuumizing
Products Name | MOQ(in the last 12month) |
---|---|
Mattress | 30 Pcs |
Pillow | 500 Pcs |
Products Name | Order(in the last 12month) |
---|---|
Mattress | 1200 Pcs |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Pillow | 500 Pcs | 15 Days |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer